ASA and PC/ASA compounds
GRN-PCAS-W510
- Brand GRN
- GREENPOLYMER compound
- Base resin PCAS
- PC/ASA
- Focus W
- Weather resistant
- Tier 5
- Flame-retardant tier
- Sequence 10
- Development sequence 10
Flame-retardant weather-resistant PC/ASA
Example grade / typical values — to be corrected by GREENPOLYMER
Plaques are aged under a xenon lamp for a set time, then their color difference ΔE from the unaged state is measured
Description
Suitable parts
- Outdoor parts that must be flame retardant, such as body panels of electric bicycles under the new national standard
Weather resistant, flame retardant (at least V-1, design target).
Key features
Applications
Related industries
Other grades in this family
Parameters
Example grade / typical values — to be corrected by GREENPOLYMER
| Property | Typical value | Test standard |
|---|---|---|
| An illustration, not a measurement: Immersion method: weighed in air, then in a liquid; buoyancy gives the density | 1.18–1.25 g/cm³ | ISO 1183 |
| An illustration, not a measurement: Melt is pushed through a die at a set temperature and load; cuts taken at fixed intervals are weighed260 °C / 5 kg | 10–25 g/10 min | ISO 1133 |
| An illustration, not a measurement: A dumbbell specimen is pulled at a constant speed and the stress–strain curve is recorded until it breaks | 48–58 MPa | ISO 527-1/-2 |
| An illustration, not a measurement: A pendulum breaks a notched bar supported at both ends; the energy it absorbs gives the result23 °C | 15–35 kJ/m² | ISO 179-1/1eA |
| An illustration, not a measurement: A loaded bar is heated in an oil bath at a steady rate; the result is the temperature at which it reaches the set deflection1.80 MPa | 85–100 °C | ISO 75-1/-2 |
| An illustration, not a measurement: A flame is applied as specified; afterflame time and whether drips ignite the cotton below decide the class1.5 mm; design target, subject to test report | V-1 | GB/T 5169.16 / UL 94 |
| An illustration, not a measurement: Plaques are aged under a xenon lamp for a set time, then their color difference ΔE from the unaged state is measuredXenon-arc 1000 h; design target | ΔE ≤ 3 | ISO 4892-2 |
Typical values. Refer to the actual TDS. Values are typical industry ranges for this material class, not GREENPOLYMER test data; to be corrected by GREENPOLYMER. Flammability rating, CTI, light transmittance and weathering: design target, subject to test report (for each grade).
Immersion method: weighed in air, then in a liquid; buoyancy gives the density
Contact us
Tell us about the part, material requirements, equipment and expected volume. We will recommend suitable grades and the validation data you need.